What will I pay for my Medicare Part D premium?
Your monthly premium depends on the plan you choose and where you live. Most people pay the standard monthly premium, but your premium may change if:
You enrolled late. If you didn't sign up for Part D when you were first eligible, you may have a late enrollment penalty. Medicare will notify you if this applies.
You qualify for Extra Help. If you have limited income and resources, you might qualify for Extra Help, which can lower your premiums and out-of-pocket costs. Find out if you're eligible for Extra Help.
You have a higher income. If your income exceeds certain thresholds, you may pay an additional amount, known as the Income-Related Monthly Adjustment Amount (IRMAA). The Social Security Administration will inform you if this applies.
Explore our Medicare Part D premiums by plan
Assurance Rx (PDP)
Our basic Medicare Part D plan that provides basic coverage on popular drugs for a healthier you. After you meet the standard $615 deductible, you’ll pay $0 to low cost-shares on many generics and access to over 26,000 preferred pharmacies for additional savings.
Extra Rx (PDP)
Our enhanced Medicare Part D plan that provides flexible coverage. With a larger formulary and pharmacy network, you have choice and control in your care. Enjoy meaningful benefits such as supplemental coverage on non-Part D medications, $0 and low copays and a $0 deductible for many generic medications.
State-Specific Premiums
Premiums can vary by state. For example:
| 2026 HealthSpring Assurance Rx (PDP) | 2026 HealthSpring Extra Rx (PDP) |
---|---|---|
State | Monthly Premium | Monthly Premium |
AK | $0.00 | NA |
AL | $87.20 | $77.50 |
AR | $0.00 | $54.50 |
AZ | $0.00 | $66.40 |
CA | $0.00 | $70.60 |
CO | $61.70 | $70.70 |
CT | $139.30 | NA |
DC | $32.60 | $66.60 |
DE | $32.60 | $66.60 |
FL | NA | NA |
GA | $149.30 | $71.20 |
HI | NA | NA |
IA | $125.90 | $66.50 |
ID | $128.60 | $56.30 |
IL | $104.20 | $66.60 |
IN | $117.80 | $78.20 |
KS | $6.70 | NA |
KY | $117.80 | $78.20 |
LA | $48.40 | $60.60 |
MA | $139.30 | NA |
MD | $32.60 | $66.60 |
ME | $0.00 | NA |
MI | $0.00 | $50.40 |
MN | $125.90 | $66.50 |
MO | $74.30 | $70.70 |
MS | $59.70 | $77.10 |
MT | $125.90 | $66.50 |
NC | $110.40 | $78.00 |
ND | $125.90 | $66.50 |
NE | $125.90 | $66.50 |
NH | $0.00 | NA |
NJ | $109.30 | $59.90 |
NM | $0.00 | NA |
NV | $95.60 | $52.60 |
NY | $35.70 | $91.60 |
OH | $109.50 | $65.70 |
OK | $126.50 | $65.40 |
OR | $0.00 | $50.00 |
PA | $74.00 | $62.60 |
PR | $65.70 | $50.00 |
RI | $139.30 | NA |
SC | $152.50 | $71.20 |
SD | $125.90 | $66.50 |
TN | $87.20 | $77.50 |
TX | $111.40 | $70.00 |
UT | $128.60 | $56.30 |
VA | $133.80 | NA |
VT | $139.30 | NA |
WA | $0.00 | $50.00 |
WI | $0.00 | $56.30 |
WV | $74.00 | $62.60 |
WY | $125.90 | $66.50 |
Questions about HealthSpring Medicare plan premiums?
We're here to help you navigate your Medicare Part D options. Call us at
Already a member? Contact customer service at the phone number on the back of your ID card.